Owner analytics
How Cross is growing
Sign-ups, checkouts and payments, recorded by Cross itself. Page views are in Vercel Web Analytics.
Updated 09:08:03 SGT · refreshes every 60 seconds
Launch command center
Total users73523 churches · 712 congregants
New today40 churches · Singapore time
New this week292 churches · last 7 days (previous 7: 24)
Active subscribers269 Starter · 6 Pro · 11 Cross Plus
MRR$50.00From Stripe subscriptions, before tax · Stripe TEST mode
Churn · last 30 days4.3%1 of 23 subscribers from 30 days ago have ended
Total users · last 90 days
Show as a table
| Date | New | Total |
|---|---|---|
| Nov 4 | 5 | 735 |
| Nov 3 | 2 | 730 |
| Nov 2 | 5 | 728 |
| Nov 1 | 2 | 723 |
| Oct 31 | 5 | 721 |
| Oct 30 | 2 | 716 |
| Oct 29 | 5 | 714 |
| Oct 28 | 2 | 709 |
| Oct 27 | 5 | 707 |
| Oct 26 | 2 | 702 |
| Oct 25 | 5 | 700 |
| Oct 24 | 2 | 695 |
| Oct 23 | 5 | 693 |
| Oct 22 | 2 | 688 |
| Oct 21 | 5 | 686 |
| Oct 20 | 2 | 681 |
| Oct 19 | 5 | 679 |
| Oct 18 | 2 | 674 |
| Oct 17 | 5 | 672 |
| Oct 16 | 2 | 667 |
| Oct 15 | 5 | 665 |
| Oct 14 | 2 | 660 |
| Oct 13 | 5 | 658 |
| Oct 12 | 2 | 653 |
| Oct 11 | 5 | 651 |
| Oct 10 | 2 | 646 |
| Oct 9 | 5 | 644 |
| Oct 8 | 2 | 639 |
| Oct 7 | 5 | 637 |
| Oct 6 | 2 | 632 |
| Oct 5 | 5 | 630 |
| Oct 4 | 2 | 625 |
| Oct 3 | 5 | 623 |
| Oct 2 | 2 | 618 |
| Oct 1 | 5 | 616 |
| Sep 30 | 2 | 611 |
| Sep 29 | 5 | 609 |
| Sep 28 | 2 | 604 |
| Sep 27 | 5 | 602 |
| Sep 26 | 2 | 597 |
| Sep 25 | 5 | 595 |
| Sep 24 | 2 | 590 |
| Sep 23 | 5 | 588 |
| Sep 22 | 2 | 583 |
| Sep 21 | 5 | 581 |
| Sep 20 | 2 | 576 |
| Sep 19 | 5 | 574 |
| Sep 18 | 2 | 569 |
| Sep 17 | 5 | 567 |
| Sep 16 | 2 | 562 |
| Sep 15 | 5 | 560 |
| Sep 14 | 2 | 555 |
| Sep 13 | 5 | 553 |
| Sep 12 | 2 | 548 |
| Sep 11 | 5 | 546 |
| Sep 10 | 2 | 541 |
| Sep 9 | 5 | 539 |
| Sep 8 | 2 | 534 |
| Sep 7 | 5 | 532 |
| Sep 6 | 2 | 527 |
| Sep 5 | 5 | 525 |
| Sep 4 | 2 | 520 |
| Sep 3 | 5 | 518 |
| Sep 2 | 2 | 513 |
| Sep 1 | 5 | 511 |
| Aug 31 | 2 | 506 |
| Aug 30 | 5 | 504 |
| Aug 29 | 2 | 499 |
| Aug 28 | 5 | 497 |
| Aug 27 | 2 | 492 |
| Aug 26 | 5 | 490 |
| Aug 25 | 2 | 485 |
| Aug 24 | 5 | 483 |
| Aug 23 | 2 | 478 |
| Aug 22 | 5 | 476 |
| Aug 21 | 2 | 471 |
| Aug 20 | 5 | 469 |
| Aug 19 | 2 | 464 |
| Aug 18 | 5 | 462 |
| Aug 17 | 2 | 457 |
| Aug 16 | 5 | 455 |
| Aug 15 | 2 | 450 |
| Aug 14 | 5 | 448 |
| Aug 13 | 2 | 443 |
| Aug 12 | 5 | 441 |
| Aug 11 | 2 | 436 |
| Aug 10 | 5 | 434 |
| Aug 9 | 2 | 429 |
| Aug 8 | 5 | 427 |
| Aug 7 | 2 | 422 |
This period · last 90 days
Church sign-ups4224 became paying churches · 23 churches in total
Congregant sign-ups636486 congregants in total
Payments$162.0057 payments, including 9 top-ups (before Stripe fees and tax)
Subscription funnel · last 90 days
- Checkouts started33
- Subscriptions started24 (15 starter, 9 pro, 18 plus)
- Checkout completion73%
- Cancellations requested3
- Subscriptions ended3
Latest activity
- Subscription started · pro · Sample Chapel B$5.00 · 4 Nov 2026, 4:06 am
- Congregant signed up · Grace Community Church (sample)4 Nov 2026, 12:06 am
- Payment · starter · Sample Fellowship C$1.00 · 3 Nov 2026, 1:06 pm
- Church signed up · Sample Parish D3 Nov 2026, 2:06 am
- Auto top-up · pro · Grace Community Church (sample)$5.00 · 31 Oct 2026, 9:06 am
Day by day
Show daily sign-ups and payments
| Date | Sign-ups | Payments |
|---|---|---|
| 2026-11-04 | 4 | 0 |
| 2026-11-03 | 8 | 1 |
| 2026-11-02 | 3 | 0 |
| 2026-11-01 | 7 | 0 |
| 2026-10-31 | 2 | 0 |
| 2026-10-30 | 6 | 1 |
| 2026-10-29 | 1 | 0 |
| 2026-10-28 | 5 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-26 | 4 | 1 |
| 2026-10-25 | 8 | 0 |
| 2026-10-24 | 3 | 0 |
| 2026-10-23 | 7 | 0 |
| 2026-10-22 | 2 | 1 |
| 2026-10-21 | 6 | 0 |
| 2026-10-20 | 1 | 0 |
| 2026-10-19 | 5 | 0 |
| 2026-10-18 | 0 | 1 |
| 2026-10-17 | 4 | 0 |
| 2026-10-16 | 8 | 0 |
| 2026-10-15 | 3 | 0 |
| 2026-10-14 | 7 | 1 |
| 2026-10-13 | 2 | 0 |
| 2026-10-12 | 6 | 0 |
| 2026-10-11 | 1 | 0 |
| 2026-10-10 | 5 | 1 |
| 2026-10-09 | 0 | 0 |
| 2026-10-08 | 4 | 0 |
| 2026-10-07 | 8 | 0 |
| 2026-10-06 | 3 | 1 |
| 2026-10-05 | 7 | 0 |
| 2026-10-04 | 2 | 0 |
| 2026-10-03 | 6 | 0 |
| 2026-10-02 | 1 | 1 |
| 2026-10-01 | 5 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-09-29 | 4 | 0 |
| 2026-09-28 | 8 | 1 |
| 2026-09-27 | 3 | 0 |
| 2026-09-26 | 7 | 0 |
| 2026-09-25 | 2 | 0 |
| 2026-09-24 | 6 | 1 |
| 2026-09-23 | 1 | 0 |
| 2026-09-22 | 5 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-20 | 4 | 1 |
| 2026-09-19 | 8 | 0 |
| 2026-09-18 | 3 | 0 |
| 2026-09-17 | 7 | 0 |
| 2026-09-16 | 2 | 1 |
| 2026-09-15 | 6 | 0 |
| 2026-09-14 | 1 | 0 |
| 2026-09-13 | 5 | 0 |
| 2026-09-12 | 0 | 1 |
| 2026-09-11 | 4 | 0 |
| 2026-09-10 | 8 | 0 |
| 2026-09-09 | 3 | 0 |
| 2026-09-08 | 7 | 1 |
| 2026-09-07 | 2 | 0 |
| 2026-09-06 | 6 | 0 |
| 2026-09-05 | 1 | 0 |
| 2026-09-04 | 5 | 1 |
| 2026-09-03 | 0 | 0 |
| 2026-09-02 | 4 | 0 |
| 2026-09-01 | 8 | 0 |
| 2026-08-31 | 3 | 1 |
| 2026-08-30 | 7 | 0 |
| 2026-08-29 | 2 | 0 |
| 2026-08-28 | 6 | 0 |
| 2026-08-27 | 1 | 1 |
| 2026-08-26 | 5 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-24 | 4 | 0 |
| 2026-08-23 | 8 | 1 |
| 2026-08-22 | 3 | 0 |
| 2026-08-21 | 7 | 0 |
| 2026-08-20 | 2 | 0 |
| 2026-08-19 | 6 | 1 |
| 2026-08-18 | 1 | 0 |
| 2026-08-17 | 5 | 0 |
| 2026-08-16 | 0 | 0 |
| 2026-08-15 | 4 | 1 |
| 2026-08-14 | 8 | 0 |
| 2026-08-13 | 3 | 0 |
| 2026-08-12 | 7 | 0 |
| 2026-08-11 | 2 | 1 |
| 2026-08-10 | 6 | 0 |
| 2026-08-09 | 1 | 0 |
| 2026-08-08 | 5 | 0 |
| 2026-08-07 | 0 | 1 |
Support messages
From the contact form on /support, newest first. Each is also emailed to the support inbox once email sending is set up (“emailed” below). Reply by email to the sender.
- #2 · setup · Sample Pastor pastor.sample@example.com
How many NFC tags do you recommend for a 300-seat sanctuary?emailed · 3 Nov 2026, 7:06 am - #1 · billing · Sample Office Admin office.sample@example.com
Can we switch from Starter to Pro mid-month?emailed · 1 Nov 2026, 9:06 am